📏 iPad Dimensions by Model
iPad Pro
Model | Screen Size | Height (mm) | Width (mm) | Depth (mm) | Weight (Wi-Fi) |
---|
iPad Pro 13″ (2024, M4) | 13″ | 281.6 | 215.5 | 5.1 | 579 g |
iPad Pro 11″ (2024, M4) | 11″ | 247.6 | 178.5 | 5.9 | 444 g |
iPad Pro 12.9″ (2022, 6th Gen) | 12.9″ | 280.6 | 214.9 | 6.4 | 682 g |
iPad Pro 11″ (2022, 4th Gen) | 11″ | 247.6 | 178.5 | 5.9 | 466 g |
iPad Air
Model | Screen Size | Height (mm) | Width (mm) | Depth (mm) | Weight (Wi-Fi) |
---|
iPad Air 13″ (2025, M3) | 13″ | 280.6 | 214.9 | 6.4 | 617 g |
iPad Air 11″ (2025, M3) | 11″ | 247.6 | 178.5 | 6.1 | 462 g |
iPad Air 10.9″ (2022, 5th Gen) | 10.9″ | 247.6 | 178.5 | 6.1 | 461 g |
Standard iPad
Model | Screen Size | Height (mm) | Width (mm) | Depth (mm) | Weight (Wi-Fi) |
---|
iPad 10th Gen (2022) | 10.9″ | 248.6 | 179.5 | 7.5 | 477 g |
iPad 9th Gen (2021) | 10.2″ | 250.6 | 174.1 | 7.5 | 487 g |
iPad mini
Model | Screen Size | Height (mm) | Width (mm) | Depth (mm) | Weight (Wi-Fi) |
---|
iPad mini 6 (2021) | 8.3″ | 195.4 | 134.8 | 6.3 | 293 g |
iPad mini 5 (2019) | 7.9″ | 203.2 | 134.8 | 6.1 | 300.5 g |