Understanding paper sizes is essential for printing, designing, and professional documentation. Whether you’re working with A4 paper size, letter size, or large formats like A0 size or B0 size, choosing the correct paper dimensions ensures efficiency and compatibility.
This guide will cover different standard paper sizes, including A series, B series, C series (for envelopes), and US paper sizes, with their dimensions in millimeters (mm) and inches (inches) for accurate reference.
Common Paper Size Chart (A-Series, B-Series & US Paper Sizes)
A-Series Paper Sizes (ISO 216 Standard)
Paper Size | Dimensions (mm) | Dimensions (inches) | Common Uses |
---|---|---|---|
A0 Size | 841 × 1189 mm | 33.1 × 46.8 in | Posters, technical drawings |
A1 Size | 594 × 841 mm | 23.4 × 33.1 in | Architectural plans, large prints |
A2 Size | 420 × 594 mm | 16.5 × 23.4 in | Diagrams, artwork |
A3 Size | 297 × 420 mm | 11.7 × 16.5 in | Presentations, brochures |
A4 Size | 210 × 297 mm | 8.3 × 11.7 in | Documents, office printing |
A5 Size | 148 × 210 mm | 5.8 × 8.3 in | Notebooks, flyers |
A6 Size | 105 × 148 mm | 4.1 × 5.8 in | Postcards, invitations |
B-Series Paper Sizes (ISO 216 Standard)
The B-series paper sizes are used when larger formats than A-series are required. They are commonly used in posters, books, and passports.
Paper Size | Dimensions (mm) | Dimensions (inches) | Common Uses |
---|---|---|---|
B0 Size | 1000 × 1414 mm | 39.4 × 55.7 in | Large posters, billboards |
B1 Size | 707 × 1000 mm | 27.8 × 39.4 in | Large-format printing |
B2 Size | 500 × 707 mm | 19.7 × 27.8 in | Posters, advertisements |
B3 Size | 353 × 500 mm | 13.9 × 19.7 in | Booklets, small posters |
B4 Size | 250 × 353 mm | 9.8 × 13.9 in | Magazines, newspapers |
B5 Size | 176 × 250 mm | 6.9 × 9.8 in | Books, catalogs |
B6 Size | 125 × 176 mm | 4.9 × 6.9 in | Pocket notebooks, pamphlets |
B7 Size | 88 × 125 mm | 3.5 × 4.9 in | Tickets, small booklets |
B8 Size | 62 × 88 mm | 2.4 × 3.5 in | Business cards, small ID cards |
C-Series Paper Sizes (For Envelopes)
The C-series paper sizes are specifically designed for envelopes that fit A-series paper sizes when folded.
Paper Size | Dimensions (mm) | Dimensions (inches) | Fits A-Series Paper |
---|---|---|---|
C0 Size | 917 × 1297 mm | 36.1 × 51.1 in | A0 |
C1 Size | 648 × 917 mm | 25.5 × 36.1 in | A1 |
C2 Size | 458 × 648 mm | 18 × 25.5 in | A2 |
C3 Size | 324 × 458 mm | 12.8 × 18 in | A3 |
C4 Size | 229 × 324 mm | 9 × 12.8 in | A4 |
C5 Size | 162 × 229 mm | 6.4 × 9 in | A5 |
C6 Size | 114 × 162 mm | 4.5 × 6.4 in | A6 |
US Paper Sizes (Letter, Legal, Tabloid)
Unlike ISO 216, the US paper sizes follow traditional formats. These sizes are mainly used in North America.
Paper Size | Dimensions (mm) | Dimensions (inches) | Common Uses |
---|---|---|---|
Letter Size | 216 × 279 mm | 8.5 × 11 in | Standard US documents |
Legal Size | 216 × 356 mm | 8.5 × 14 in | Contracts, legal documents |
Tabloid Size | 279 × 432 mm | 11 × 17 in | Newspapers, large prints |
Choosing the Right Paper Size for Your Needs
When selecting a paper size, consider:
- Purpose – Office work requires A4 or Letter size, while posters use A2, B2, or larger formats.
- Printer Compatibility – Most printers support A4 paper size or Letter size, while specialized printers handle A0, A1, or B-series sizes.
- Regional Standard – ISO 216 (A, B, C series) dominates internationally, while US paper sizes are standard in North America.
Final Thoughts
Whether you’re printing a business document on A4 paper size, designing a poster using A1 size, or preparing legal paperwork in Legal size, understanding paper dimensions is essential. With this guide, you can confidently choose the right paper size for any printing or design project.