
SHELTER MEMBER LIST | |
MARK No. | DESCRIPTION |
PC1 | CONCRETE COLUMN 0.70×0.50 M. |
PC2 | CONCRETE COLUMN 0.65×0.65 M. |
SC1 | WF-400x200x8x13 (66.0 kg./m.) |
SC2 | WF-350x350x10x16 (115.0 kg./m.) |
SB1 | WF-400x200x8x13 (66.0 kg./m.) |
SB2 | WF-250x125x6x9 (29.6 kg./m.) |
SB3 | 2L-75x75x6 (6.85 kg./m.) |
SB4 | WF-300x200x8x12 (56.8 kg./m.) |
SB5 | WF-200x200x8x12 (49.9 kg./m.) |
SB6 | WF-488x300x11x18 (128 kg./m.) |
SB7 | C-150x50x20x3.2 (6.76 kg./m.) |
PURLIN | C-150x50x20x3.2 (6.76 kg./m.) |
[wpfilebase tag=file id=12189 /]
[wpfilebase tag=file id=12191 /]